<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Research Association &#187; Research Projects</title>
	<atom:link href="http://www.cra.org.au/category/research-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cra.org.au</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 04:35:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cra Presentations</title>
		<link>http://www.cra.org.au/cra-presentations/</link>
		<comments>http://www.cra.org.au/cra-presentations/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:25:04 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.cra.org.au/?p=507</guid>
		<description><![CDATA[<p>Through 2011, CRA staff made a number of presentations. Some were at national and international conferences. Others were at staff professional development days. Some were to small groups of leaders or students. The presentations in 2011 included the following: <a href='http://www.cra.org.au/cra-presentations/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></description>
			<content:encoded><![CDATA[<p>Through 2011, CRA staff made a number of presentations. Some were at national and international conferences. Others were at staff professional development days. Some were to small groups of leaders or students. The presentations in 2011 included the following: <a href='http://www.cra.org.au/cra-presentations/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cra.org.au/cra-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Cra Projects</title>
		<link>http://www.cra.org.au/2011-cra-projects/</link>
		<comments>http://www.cra.org.au/2011-cra-projects/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:56:08 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.cra.org.au/?p=505</guid>
		<description><![CDATA[<p>The Christian Research Association undertakes a great variety of projects for Christian churches and other organisations. Amongst its projects in 2011 were: <a href='http://www.cra.org.au/2011-cra-projects/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Christian Research Association undertakes a great variety of projects for Christian churches and other organisations. Amongst its projects in 2011 were: <a href='http://www.cra.org.au/2011-cra-projects/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cra.org.au/2011-cra-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Education In The Uniting Church</title>
		<link>http://www.cra.org.au/christian-education-in-the-uniting-church/</link>
		<comments>http://www.cra.org.au/christian-education-in-the-uniting-church/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.cra.org.au/?p=167</guid>
		<description><![CDATA[<p>The CRA undertook a major study of Christian Education in the Uniting  Church. The first part of this study involved focus groups at around 30  churches in most states of Australia. It was followed by a survey of  more than 4800 Uniting Church attenders in approximately 240  congregations. <a href='http://www.cra.org.au/christian-education-in-the-uniting-church/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></description>
			<content:encoded><![CDATA[<p>The CRA undertook a major study of Christian Education in the Uniting  Church. The first part of this study involved focus groups at around 30  churches in most states of Australia. It was followed by a survey of  more than 4800 Uniting Church attenders in approximately 240  congregations. <a href='http://www.cra.org.au/christian-education-in-the-uniting-church/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cra.org.au/christian-education-in-the-uniting-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

