<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Research Association &#187; Australian Culture and Society</title>
	<atom:link href="http://www.cra.org.au/category/research-materials/australian-culture-and-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cra.org.au</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 04:35:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Spirituality Of The Church</title>
		<link>http://www.cra.org.au/the-spirituality-of-the-church/</link>
		<comments>http://www.cra.org.au/the-spirituality-of-the-church/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:25:17 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Australian Culture and Society]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Congregational Life]]></category>
		<category><![CDATA[The Church Serving the Community]]></category>

		<guid isPermaLink="false">http://www.cra.org.au/?p=525</guid>
		<description><![CDATA[<p><strong>Shaping the Spirituality of the Church</strong> <a href='http://www.cra.org.au/the-spirituality-of-the-church/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Shaping the Spirituality of the Church</strong> <a href='http://www.cra.org.au/the-spirituality-of-the-church/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cra.org.au/the-spirituality-of-the-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cra.org.au/day_4_research.mp3" length="72922875" type="audio/mpeg" />
<enclosure url="http://www.cra.org.au/day_4_plenary_discussion.mp3" length="90448551" type="audio/mpeg" />
		</item>
		<item>
		<title>Spirituality Of Family, Workplace And Community</title>
		<link>http://www.cra.org.au/spirituality-of-family-workplace-and-community/</link>
		<comments>http://www.cra.org.au/spirituality-of-family-workplace-and-community/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:00:32 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Australian Culture and Society]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Congregational Life]]></category>

		<guid isPermaLink="false">http://www.cra.org.au/?p=521</guid>
		<description><![CDATA[<p><strong>The Spirituality of Family, Workplace and Community</strong> <a href='http://www.cra.org.au/spirituality-of-family-workplace-and-community/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>The Spirituality of Family, Workplace and Community</strong> <a href='http://www.cra.org.au/spirituality-of-family-workplace-and-community/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cra.org.au/spirituality-of-family-workplace-and-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cra.org.au/day_3_plenary_discussion.mp3" length="73425360" type="audio/mpeg" />
		</item>
		<item>
		<title>The Spirituality Of Youth</title>
		<link>http://www.cra.org.au/youth/</link>
		<comments>http://www.cra.org.au/youth/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:21:40 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Australian Culture and Society]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[School and Education]]></category>

		<guid isPermaLink="false">http://www.cra.org.au/?p=513</guid>
		<description><![CDATA[<p><strong>The Spirituality of Youth and Ministry to Young People</strong> <a href='http://www.cra.org.au/youth/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>The Spirituality of Youth and Ministry to Young People</strong> <a href='http://www.cra.org.au/youth/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cra.org.au/youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cra.org.au/day_2_research.mp3" length="64950669" type="audio/mpeg" />
<enclosure url="http://www.cra.org.au/day_2_plenary_discussion.mp3" length="83919165" type="audio/mpeg" />
		</item>
		<item>
		<title>The National Spirit</title>
		<link>http://www.cra.org.au/the-national-spirit/</link>
		<comments>http://www.cra.org.au/the-national-spirit/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:17:34 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Australian Culture and Society]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[The Church Serving the Community]]></category>

		<guid isPermaLink="false">http://www.cra.org.au/?p=510</guid>
		<description><![CDATA[<p><strong>The National Spirit </strong> <a href='http://www.cra.org.au/the-national-spirit/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>The National Spirit </strong> <a href='http://www.cra.org.au/the-national-spirit/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cra.org.au/the-national-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cra.org.au/day_1_research.mp3" length="64040358" type="audio/mpeg" />
<enclosure url="http://www.cra.org.au/day_1_plenary_discussion.mp3" length="87395694" type="audio/mpeg" />
		</item>
		<item>
		<title>Christian Faith And The Economy In A Globalised World</title>
		<link>http://www.cra.org.au/christian-faith-and-the-economy-in-a-globalised-world/</link>
		<comments>http://www.cra.org.au/christian-faith-and-the-economy-in-a-globalised-world/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:30:00 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Australian Culture and Society]]></category>
		<category><![CDATA[Ethical Issues]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Religion Internationally]]></category>

		<guid isPermaLink="false">http://www.cra.org.au/?p=454</guid>
		<description><![CDATA[<p>With increasing debt levels, ageing populations, climate change, and deepening divisions between rich and poor, the world is staggering economically. Some international and Australian Christian bodies have called for profound economic changes for the flourishing of human life in a more equitable and sustainable world. These bodies include the World Council of Churches, the Roman Catholic Church, the Lutheran World Fellowship and the Uniting Church in Australia. <a href='http://www.cra.org.au/christian-faith-and-the-economy-in-a-globalised-world/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></description>
			<content:encoded><![CDATA[<p>With increasing debt levels, ageing populations, climate change, and deepening divisions between rich and poor, the world is staggering economically. Some international and Australian Christian bodies have called for profound economic changes for the flourishing of human life in a more equitable and sustainable world. These bodies include the World Council of Churches, the Roman Catholic Church, the Lutheran World Fellowship and the Uniting Church in Australia. <a href='http://www.cra.org.au/christian-faith-and-the-economy-in-a-globalised-world/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cra.org.au/christian-faith-and-the-economy-in-a-globalised-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Among Secondary Students</title>
		<link>http://www.cra.org.au/social-networking-among-secondary-students/</link>
		<comments>http://www.cra.org.au/social-networking-among-secondary-students/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:10:58 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Australian Culture and Society]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[School and Education]]></category>
		<category><![CDATA[Social Capital]]></category>

		<guid isPermaLink="false">http://www.cra.org.au/?p=450</guid>
		<description><![CDATA[<p>In the last few years, social networking has become a major preoccupation among young people. Surveys conducted among 3700 Australian school students in 2011 found that three out of four students are frequently involved in social networking and close to 40 per cent of all students say that social networking is very important for their peace and happiness. <a href='http://www.cra.org.au/social-networking-among-secondary-students/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></description>
			<content:encoded><![CDATA[<p>In the last few years, social networking has become a major preoccupation among young people. Surveys conducted among 3700 Australian school students in 2011 found that three out of four students are frequently involved in social networking and close to 40 per cent of all students say that social networking is very important for their peace and happiness. <a href='http://www.cra.org.au/social-networking-among-secondary-students/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cra.org.au/social-networking-among-secondary-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropping Out Of Church</title>
		<link>http://www.cra.org.au/dropping-out-of-church/</link>
		<comments>http://www.cra.org.au/dropping-out-of-church/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:55:58 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Australian Culture and Society]]></category>
		<category><![CDATA[Congregational Life]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cra.org.au/?p=445</guid>
		<description><![CDATA[<p>Two-thirds of all Australians over the age of 50 remember a time when they attended a church frequently when they were children. Among Australians aged between 30 and 50, approximately half have that memory. But among Australians under the age of 30, less than 30 per cent remember attending church frequently. <a href='http://www.cra.org.au/dropping-out-of-church/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></description>
			<content:encoded><![CDATA[<p>Two-thirds of all Australians over the age of 50 remember a time when they attended a church frequently when they were children. Among Australians aged between 30 and 50, approximately half have that memory. But among Australians under the age of 30, less than 30 per cent remember attending church frequently. <a href='http://www.cra.org.au/dropping-out-of-church/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cra.org.au/dropping-out-of-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitudes Towards The Variety Of Religions</title>
		<link>http://www.cra.org.au/attitudes-towards-the-variety-of-religions/</link>
		<comments>http://www.cra.org.au/attitudes-towards-the-variety-of-religions/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:38:38 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Australian Culture and Society]]></category>

		<guid isPermaLink="false">http://www.cra.org.au/?p=433</guid>
		<description><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->The First European Settlers to Australia thought of Christianity as the only &#8216;civilised&#8217; religion and had no interest in the religions of Asian miners, Hindu peddlers or Islamic Afghan camel drivers. Since the 1970s, attitudes to other religions have changed markedly. The Australian Survey of Social Attitudes (2009) provides the most recent perspectives. <a href='http://www.cra.org.au/attitudes-towards-the-variety-of-religions/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->The First European Settlers to Australia thought of Christianity as the only &#8216;civilised&#8217; religion and had no interest in the religions of Asian miners, Hindu peddlers or Islamic Afghan camel drivers. Since the 1970s, attitudes to other religions have changed markedly. The Australian Survey of Social Attitudes (2009) provides the most recent perspectives. <a href='http://www.cra.org.au/attitudes-towards-the-variety-of-religions/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cra.org.au/attitudes-towards-the-variety-of-religions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping Australia&#8217;s Spirituality &#8211; National Roundtable 2010</title>
		<link>http://www.cra.org.au/shaping-australias-spirituality-national-roundtable-2010/</link>
		<comments>http://www.cra.org.au/shaping-australias-spirituality-national-roundtable-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Culture and Society]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Congregational Life]]></category>
		<category><![CDATA[The Church Serving the Community]]></category>

		<guid isPermaLink="false">http://www.cra.org.au/?p=359</guid>
		<description><![CDATA[<p>The national Roundtable on &#8216;Shaping Australia&#8217;s Spirituality&#8217; was held from Tuesday 31st August and Friday 3rd September. Over the four days of conversations, close to 150 people participated. Each day explored different areas of mission and ministry, examining the Christian principles, and using contemporary research to reflect on the best ways to conduct mission and ministry in the Australian contemporary context. The following links provide some summaries of the presentations and access to audio files of the research and reflections. <a href='http://www.cra.org.au/shaping-australias-spirituality-national-roundtable-2010/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></description>
			<content:encoded><![CDATA[<p>The national Roundtable on &#8216;Shaping Australia&#8217;s Spirituality&#8217; was held from Tuesday 31st August and Friday 3rd September. Over the four days of conversations, close to 150 people participated. Each day explored different areas of mission and ministry, examining the Christian principles, and using contemporary research to reflect on the best ways to conduct mission and ministry in the Australian contemporary context. The following links provide some summaries of the presentations and access to audio files of the research and reflections. <a href='http://www.cra.org.au/shaping-australias-spirituality-national-roundtable-2010/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cra.org.au/shaping-australias-spirituality-national-roundtable-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religion And The Republic</title>
		<link>http://www.cra.org.au/religion-and-the-republic/</link>
		<comments>http://www.cra.org.au/religion-and-the-republic/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Culture and Society]]></category>

		<guid isPermaLink="false">http://www.cra.org.au/?p=153</guid>
		<description><![CDATA[<p><em>Opinions are always changing, particularly on such a topical issue as  should Australia be a republic? However, it is interesting to look at  responses to a survey in 1993 and the relationship of answers to  religious identification and behaviour.</em> <a href='http://www.cra.org.au/religion-and-the-republic/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Opinions are always changing, particularly on such a topical issue as  should Australia be a republic? However, it is interesting to look at  responses to a survey in 1993 and the relationship of answers to  religious identification and behaviour.</em> <a href='http://www.cra.org.au/religion-and-the-republic/' rel="nofollow"><p><img src=http://www.cra.org.au/wp-content/themes/cra/images/arrow.jpg></p></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cra.org.au/religion-and-the-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

